<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A.R.C. Blog &#187; engadin snow</title>
	<atom:link href="http://blog.amplid.com/tag/engadin-snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amplid.com</link>
	<description>The Amplid Research Cartel Weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mati &amp; its InfraComb going down Mt Corvatsch</title>
		<link>http://blog.amplid.com/2010/03/15/mati-its-infracomb-going-down-mt-corvatsch/</link>
		<comments>http://blog.amplid.com/2010/03/15/mati-its-infracomb-going-down-mt-corvatsch/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:55:11 +0000</pubDate>
		<dc:creator>at</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[engadin snow]]></category>
		<category><![CDATA[freeride world tour]]></category>
		<category><![CDATA[infracomb]]></category>
		<category><![CDATA[mati imbert]]></category>
		<category><![CDATA[mt. corvatsch]]></category>

		<guid isPermaLink="false">http://blog.amplid.com/?p=5087</guid>
		<description><![CDATA[Hi all, After more a month of waiting, here is my run in Engadin Snow, on Mount Corvatsch. Check out the Infracomb doing some great job in some pretty strange snow conditions ! One thing is already sure, we&#8217;ll see Mati and the Infracomb on the 2011 Freeride World Tour !! Yeah !!]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>After more a month of waiting, here is my run in Engadin Snow, on Mount Corvatsch.</p>
<p>Check out the Infracomb doing some great job in some pretty strange snow conditions !</p>
<p><a href="http://blog.amplid.com/2010/03/15/mati-its-infracomb-going-down-mt-corvatsch/"><em>Click here to view the embedded video.</em></a></p>
<p>One thing is already sure, we&#8217;ll see Mati and the Infracomb on the 2011 Freeride World Tour !!</p>
<p>Yeah !!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amplid.com/2010/03/15/mati-its-infracomb-going-down-mt-corvatsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mati Imbert get 2nd @ Engadin Snow Freeride =)</title>
		<link>http://blog.amplid.com/2010/02/11/mati-imbert-get-2nd-engadin-snow-freeride/</link>
		<comments>http://blog.amplid.com/2010/02/11/mati-imbert-get-2nd-engadin-snow-freeride/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:51:24 +0000</pubDate>
		<dc:creator>at</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[engadin snow]]></category>
		<category><![CDATA[french connection]]></category>
		<category><![CDATA[mati imbert]]></category>
		<category><![CDATA[stimorol]]></category>

		<guid isPermaLink="false">http://blog.amplid.com/?p=4815</guid>
		<description><![CDATA[Mati finished 2nd at the Engadin Snow Freeride, only 0,2 points to win !! After being thru the qualification, I just had one objective: Get down Corvatch on a solid a fluid run. Things are done =) With more than 6 cliffs and a full speed run, I ended up with a big smile, proving [...]]]></description>
			<content:encoded><![CDATA[<p>Mati finished 2nd at the Engadin Snow Freeride, only 0,2 points to win !!</p>
<p><img class="size-full wp-image-4823 alignnone" src="http://blog.amplid.com/wp-content/uploads/2010/02/amab07642.jpg" alt="" width="343" height="500" /></p>
<p><img class="size-full wp-image-4824 alignnone" src="http://blog.amplid.com/wp-content/uploads/2010/02/amab07732.jpg" alt="" width="323" height="500" /></p>
<p>After being thru the qualification, I just had one objective: Get down Corvatch on a solid a fluid run.</p>
<p>Things are done =) With more than 6 cliffs and a full speed run, I ended up with a big smile, proving I sticked my line as I wanted to do it.</p>
<p>A victory on the Slopestyle, a 2nd place at the Freeride, that was a big weekend for the Amplid Cartel down in Engadin.</p>
<p><img class="size-medium wp-image-4825 alignnone" src="http://blog.amplid.com/wp-content/uploads/2010/02/amab24552-300x196.jpg" alt="" width="300" height="196" /></p>
<p>Winter keeps going, y que viva el Amplid Research Cartel !!</p>
<p>Greetz form Silvaplana &amp; Engadin,</p>
<p>Mati</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amplid.com/2010/02/11/mati-imbert-get-2nd-engadin-snow-freeride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas &#8220;Ashee&#8221; Burri wins Engandin Snow Freestyle</title>
		<link>http://blog.amplid.com/2010/02/09/andreas-ashee-burri-wins-engandin-snow-freestyle/</link>
		<comments>http://blog.amplid.com/2010/02/09/andreas-ashee-burri-wins-engandin-snow-freestyle/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:25:45 +0000</pubDate>
		<dc:creator>at</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[ashee burri]]></category>
		<category><![CDATA[engadin snow]]></category>
		<category><![CDATA[stimorol]]></category>

		<guid isPermaLink="false">http://blog.amplid.com/?p=4805</guid>
		<description><![CDATA[Ashee wins the Stimorol ENGADINSNOW Freeski Slopestyle Contest 2010. Andreas Burri from Thun impressed the judges with a solid run and showed on the first downrail a 450° on to 270 off. At the cliff jump he did a cork 720° off the table. At the third obstacle, a step up, a rightside 360° tailgrab [...]]]></description>
			<content:encoded><![CDATA[<p>Ashee wins the Stimorol ENGADINSNOW Freeski Slopestyle Contest 2010.</p>
<div class="wp-caption alignnone" style="width: 450px"><img src="http://www.engadinsnow.com/picture/upload/image/10_02_07_Slopestyle_008%281%29.jpg" alt="" width="440" height="292" /><p class="wp-caption-text">courtesy of Engadin Snow</p></div>
<p>Andreas Burri from Thun impressed the judges with a solid run and showed on the first downrail a 450° on to 270 off. At the cliff jump he did a cork 720° off the table. At the third obstacle, a step up, a rightside 360° tailgrab on the two final jumps he showed a  switch leftside 540° safety grab and a  leftside 900° truetail.</p>
<p>Mor info can be found <a href="http://www.engadinsnow.com/index.php?stimorol-engadinsnow-2010&amp;newsdetail=20100207-4_Sensationalle-VerhAltnisse-am-Corvatsch-5121111262222372" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amplid.com/2010/02/09/andreas-ashee-burri-wins-engandin-snow-freestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

