<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A.R.C. Blog &#187; tom wallisch</title>
	<atom:link href="http://blog.amplid.com/tag/tom-wallisch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amplid.com</link>
	<description>The Amplid Research Cartel Weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Alli Show</title>
		<link>http://blog.amplid.com/2009/10/14/the-alli-show/</link>
		<comments>http://blog.amplid.com/2009/10/14/the-alli-show/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:27:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[alli show]]></category>
		<category><![CDATA[tom wallisch]]></category>

		<guid isPermaLink="false">http://blog.amplid.com/?p=4065</guid>
		<description><![CDATA[Check the ALLI trailer, featuring Tom Wallisch. The ALLI SHOW ? &#8220;The Alli Show is a look at BMX, Skate, Freeski, Snowboard, Wakeskate, and Motocross, through the eyes of some of the best young names in those sports. We went off the course and away from the competitions, to go to the places, and do [...]]]></description>
			<content:encoded><![CDATA[<div style="overflow: hidden; background-color: black; width: 440px; height: 330px;">
<div><object style="text-align:center;padding:4px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.mtv.com/allisports/player/embed/site/" /><param name="flashvars" value="CONFIG_URL=http://www.mtv.com/allisports/player/embed/site/configuration.jhtml%3Fvid%3D442420%26startUri=mgid%3Auma%3Avideo%3Amtv.com%3A442420&lt;/div&gt;&lt;/span&gt; &lt;div style=" /><embed style="text-align:center;padding:4px;" type="application/x-shockwave-flash" width="440" height="330" src="http://www.mtv.com/allisports/player/embed/site/" flashvars="CONFIG_URL=http://www.mtv.com/allisports/player/embed/site/configuration.jhtml%3Fvid%3D442420%26startUri=mgid%3Auma%3Avideo%3Amtv.com%3A442420&lt;/div&gt;&lt;/span&gt; &lt;div style="></embed></object></div>
</div>
<p><strong>Check the ALLI trailer, featuring Tom Wallisch. The ALLI SHOW ?</strong></p>
<p>&#8220;<em>The Alli Show is a look at BMX, Skate, Freeski, Snowboard, Wakeskate, and Motocross, through the eyes of some of the best young names in those sports. We went off the course and away from the competitions, to go to the places, and do the things, these guys love. From riding the streets of Philly with Garrett Reynolds to spending time at the summer Hood sessions with Tom Wallisch, TJ Schiller, and Simon Dumont to vacationing in the Caymans with some of the best young vert skaters, we&#8217;ve covered a lot of ground. Each week, we&#8217;ll bring you a new sport. Keep checking back for photos, stories, videos, and more from the shoots. Here&#8217;s an idea of what&#8217;s to come !</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amplid.com/2009/10/14/the-alli-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.WALL &amp; FRIEND</title>
		<link>http://blog.amplid.com/2009/10/08/t-wall-friend/</link>
		<comments>http://blog.amplid.com/2009/10/08/t-wall-friend/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 23:31:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[jon olsson]]></category>
		<category><![CDATA[tom wallisch]]></category>

		<guid isPermaLink="false">http://blog.amplid.com/?p=4012</guid>
		<description><![CDATA[Nice shirts guys !!!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4011" href="http://blog.amplid.com/2009/10/08/t-wall-friend/neu-1-2/"><img class="alignnone size-full wp-image-4011" title="neu-1" src="http://blog.amplid.com/wp-content/uploads/2009/10/neu-1.jpg" alt="neu-1" width="440" height="598" /></a></p>
<p>Nice shirts guys !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amplid.com/2009/10/08/t-wall-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventure 1.2 – A UK Ski Trip</title>
		<link>http://blog.amplid.com/2009/10/07/adventure-1-2-%e2%80%93-a-uk-ski-trip/</link>
		<comments>http://blog.amplid.com/2009/10/07/adventure-1-2-%e2%80%93-a-uk-ski-trip/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:46:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[tom wallisch]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://blog.amplid.com/?p=3995</guid>
		<description><![CDATA[The plans for the second installment of Just Passing Thru are coming together. Adventure 1.2 will encompass a five-day skiing road trip through the UK with the likes of Tom Wallisch, Matt Walker, and myself. Beginning in London, the crew will have a chance to explore the city while attending the London Freeze, which features [...]]]></description>
			<content:encoded><![CDATA[<p>The plans for the second installment of Just Passing Thru are coming together. Adventure 1.2 will encompass a five-day skiing road trip through the UK with the likes of Tom Wallisch, Matt Walker, and myself. Beginning in London, the crew will have a chance to explore the city while attending the London Freeze, which features both a Big Air and Rail Jam event this year.</p>
<p>Following a short stay in London, the crew will depart on a two day skiing adventure; led by Jiberish UK rep Neil MacGrain. We will be skiing at the dry-slope resort of Bearsden Ski Club in Glasgow, as well as the indoor snow facility of Chill Factore in Manchester.<br />
In addition to some skiing, we also hope to partake in a series of tourist activities along the way. Neil, our tour guide for the trip, explains some of his plans,<br />
“For the culture stuff I have a few ideas. There is plenty of classic tourist stuff in London; Trafalgar Square, Houses of Parliament, London Bridge, English pub meal, warm English beer? Don’t ask me I’m Scottish. In Manchester I’m sure we can find something Northern for you. In Glasgow, we can go to a castle, get rained on, and go for a curry. You’ll probably struggle to understand some of the locals, I do and I live here. You can try the local food and drink along the way too.”</p>
<p>Sounds like a pretty good UK ski trip to me! October 28th – November 4th are the official dates; stay up to date with our trip here at justpassingthru.tv</p>
<p>Also, the online thirty-minute broadcast version of Adventure 1.1 will be available exclusively here at justpassingthru.tv in the near future. <a href="http://www.justpassingthru.tv/?p=512" target="_blank">Check out the trailer</a> for a sample of what you can expect to see.</p>
<p><a rel="attachment wp-att-3994" href="http://blog.amplid.com/2009/10/07/adventure-1-2-%e2%80%93-a-uk-ski-trip/clarke_wallisch/"><img class="alignnone size-full wp-image-3994" title="clarke_wallisch" src="http://blog.amplid.com/wp-content/uploads/2009/10/clarke_wallisch.jpg" alt="clarke_wallisch" width="440" height="448" /></a></p>
<p><em>Tom, sleeping on his beloved SYNTAX&#8217;s.</em> <em>Clarke and Wallisch wait for a snowcat ride at the Mt. Hood Level 1 shoot during Adventure 1.1</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amplid.com/2009/10/07/adventure-1-2-%e2%80%93-a-uk-ski-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOM WALLISCH WINNING FREESTYLE.ch QUALIFIER</title>
		<link>http://blog.amplid.com/2009/09/27/wallisch-winning-freestyle-ch-qualifier/</link>
		<comments>http://blog.amplid.com/2009/09/27/wallisch-winning-freestyle-ch-qualifier/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:47:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[tom wallisch]]></category>

		<guid isPermaLink="false">http://blog.amplid.com/?p=3937</guid>
		<description><![CDATA[Here are the results of day II of the Zürich Freestyle.CH: 1. Tom Wallisch (USA) - 164.50 2. Sammy Carlson (USA) - 159.75 3. Jon Olsson (SWE) - 148.25 4. Fridtjof Fredricsson (NOR) - 145.00 5. Thomas Hlawitschka (GER) - 125.25 6. Benedikt Mayr (GER) - 124.50 7. Nicolas Vuignier (SUI) - 121.00 8. Rory [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3938" href="http://blog.amplid.com/2009/09/27/wallisch-winning-freestyle-ch-qualifier/wallisch-3/"><img class="alignnone size-full wp-image-3938" title="wallisch" src="http://blog.amplid.com/wp-content/uploads/2009/09/wallisch.jpg" alt="wallisch" width="440" height="301" /></a></p>
<p>Here are the results of day II of the Zürich Freestyle.CH:</p>
<p>1. <strong>Tom Wallisch</strong> (USA)	- 164.50<br />
2.	Sammy Carlson (USA)	- 159.75<br />
3.	Jon Olsson (SWE)	- 148.25<br />
4.	Fridtjof Fredricsson (NOR)	- 145.00<br />
5.	Thomas Hlawitschka (GER)	- 125.25<br />
6.	Benedikt Mayr (GER)	- 124.50<br />
7.	Nicolas Vuignier (SUI)	- 121.00<br />
8.	Rory Bushfield (CAN)	- 107.25<br />
9.	Jossi Wells (NZL)	- 106.25<br />
10.	Jacob Wester (SWE)	- 75.75</p>
<p><em>Photo courtesy of Freestyle.ch</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amplid.com/2009/09/27/wallisch-winning-freestyle-ch-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junction 133 Presents: What&#8217;s Hood?</title>
		<link>http://blog.amplid.com/2009/09/25/junction-133-presents-whats-hood/</link>
		<comments>http://blog.amplid.com/2009/09/25/junction-133-presents-whats-hood/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:52:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[junction 133]]></category>
		<category><![CDATA[steve stepp]]></category>
		<category><![CDATA[tom wallisch]]></category>

		<guid isPermaLink="false">http://blog.amplid.com/?p=3907</guid>
		<description><![CDATA[What&#8217;s Hood? &#8220;I advise that you let the video load all the way before you start watching it (it will not lag as much). The file is a very large file, please be patient, it will take a while to load. Turn up the volume on your headphones or speakers to a loud volume for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amplid.com/2009/09/25/junction-133-presents-whats-hood/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>What&#8217;s Hood?</strong></p>
<p><em>&#8220;I advise that you let the video load all the way before you start watching it (it will not lag as much). The file is a very large file, please be patient, it will take a while to load. Turn up the volume on your headphones or speakers to a loud volume for full enjoyment. If you have a slower internet connection try turning &#8220;HD off&#8221; in the upper right corner of the video.&#8221;</em> &#8211; Duncan Lake (<a href="http://www.junction133.com/" target="_blank">Junction 133</a>)</p>
<p><strong>Soundtrack:</strong><br />
* Public Park:<br />
Method Man &amp; Redman ft. Bun B &#8220;City Lights&#8221;<br />
* Windells Part 1:<br />
Lutan Fyah &#8220;Inna Trouble&#8221;<br />
* Windells Part 2:<br />
Bonobo &#8220;The Plug&#8221;<br />
* Wally World:<br />
AZ &#8220;Refuse 2 Die&#8221;<br />
* Mount Hood Summer Ski Camps:<br />
Devin the Dude ft. Snoop Dogg &amp; Andre 3000 &#8220;What a Job&#8221;</p>
<p><strong>Special Thanks to:</strong><br />
Windells Ski &amp; Snowboard Camps<br />
Mount Hood Summer Ski Camps<br />
All the athletes that killed it this summer</p>
<p><strong>Featuring (alphabetical):</strong><br />
Forest Bailey. Tyler Barnes. Jon Brogan. Bobby Brown. Sammy Carlson. Phil Casabon. Collin Collins. Ahmet Dadali. Adam Delorme. Sean Decker. Liam Downey. Stu Halverson. Henrik Harlaut. Mike Hornbeck. Sean Jordan. Ben Moxham. Bernie Rosow. John Spriggs.<strong> Steve Stepp</strong>. Dane Tudor. <strong>Tom Wallisch</strong>. Matt Walker. Parker White. McRae Williams.</p>
<p>Filmed between June 8-August 4 by Duncan Lake (More info at <a href="http://www.junction133.com/" target="_blank">Junction 133</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amplid.com/2009/09/25/junction-133-presents-whats-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZed n&#8217; KFeds &#8211; Another NZ Open Vid</title>
		<link>http://blog.amplid.com/2009/09/21/nzed-n-kfeds-another-nz-open-vid/</link>
		<comments>http://blog.amplid.com/2009/09/21/nzed-n-kfeds-another-nz-open-vid/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:14:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[nz freeski open]]></category>
		<category><![CDATA[tom wallisch]]></category>

		<guid isPermaLink="false">http://blog.amplid.com/?p=3748</guid>
		<description><![CDATA[A few of the runs from the New Zealand Open slopestyle and halfpipe contests at Cardrona Ski Area. Enjoy! Slopestyle: Bobby Brown 1st, ARC rider Tom Wallisch 2nd, Henrik Harlaut 3rd]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amplid.com/2009/09/21/nzed-n-kfeds-another-nz-open-vid/"><em>Click here to view the embedded video.</em></a></p>
<p><span>A few of the runs from the New Zealand Open slopestyle and halfpipe contests at Cardrona Ski Area.  Enjoy! Slopestyle: Bobby Brown 1st, <strong>ARC rider Tom Wallisch 2nd</strong>, Henrik Harlaut 3rd</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amplid.com/2009/09/21/nzed-n-kfeds-another-nz-open-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Wallisch Super Edit</title>
		<link>http://blog.amplid.com/2009/09/07/tom-wallisch-super-edit/</link>
		<comments>http://blog.amplid.com/2009/09/07/tom-wallisch-super-edit/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 00:57:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[tom wallisch]]></category>

		<guid isPermaLink="false">http://blog.amplid.com/?p=3763</guid>
		<description><![CDATA[Not sure how &#8220;morally correct&#8221; these bootlegged edits are. However, Tom&#8217;s riding is pretty &#8220;correct&#8221;. Found on youtube &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amplid.com/2009/09/07/tom-wallisch-super-edit/"><em>Click here to view the embedded video.</em></a></p>
<p>Not sure how &#8220;morally correct&#8221; these bootlegged edits are. However, Tom&#8217;s riding is pretty &#8220;correct&#8221;. Found on youtube &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amplid.com/2009/09/07/tom-wallisch-super-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-WALL EDIT</title>
		<link>http://blog.amplid.com/2009/08/30/t-wall-edit/</link>
		<comments>http://blog.amplid.com/2009/08/30/t-wall-edit/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 05:06:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[tom wallisch]]></category>

		<guid isPermaLink="false">http://blog.amplid.com/?p=3687</guid>
		<description><![CDATA[No idea where all that footage came from. Slightly pixely, but obviously awesome riding.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amplid.com/2009/08/30/t-wall-edit/"><em>Click here to view the embedded video.</em></a></p>
<p>No idea where all that footage came from. Slightly pixely, but obviously awesome riding.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amplid.com/2009/08/30/t-wall-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IF3 2009 &#8211; The Invitation</title>
		<link>http://blog.amplid.com/2009/08/29/if3-2009-the-invitation/</link>
		<comments>http://blog.amplid.com/2009/08/29/if3-2009-the-invitation/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 04:57:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[henrik harlaut]]></category>
		<category><![CDATA[if3]]></category>
		<category><![CDATA[international freeski film festival]]></category>
		<category><![CDATA[tom wallisch]]></category>

		<guid isPermaLink="false">http://blog.amplid.com/?p=3683</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.amplid.com/2009/08/29/if3-2009-the-invitation/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amplid.com/2009/08/29/if3-2009-the-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALLISCH 1st @ NZ WINTER GAMES</title>
		<link>http://blog.amplid.com/2009/08/25/wallisch-1st-nz-winter-games/</link>
		<comments>http://blog.amplid.com/2009/08/25/wallisch-1st-nz-winter-games/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:33:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[tom wallisch]]></category>

		<guid isPermaLink="false">http://blog.amplid.com/?p=3652</guid>
		<description><![CDATA[The inaugural 100% Pure New Zealand Winter Games began with the men&#8217;s and women&#8217;s freeski slopestyle event at The Remarkables. The world class slopestyle course was treated to clear weather conditions providing the athletes with a great start to the Games. First place in the Men&#8217;s Final went to Thomas Wallisch from USA with a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3651" href="http://blog.amplid.com/2009/08/25/wallisch-1st-nz-winter-games/wall/"><img class="alignnone size-full wp-image-3651" title="wall" src="http://blog.amplid.com/wp-content/uploads/2009/08/wall.jpg" alt="wall" width="440" height="353" /></a></p>
<p>The inaugural 100% Pure New Zealand Winter Games began with the men&#8217;s and women&#8217;s freeski slopestyle event at The Remarkables. The world class slopestyle course was treated to clear weather conditions providing the athletes with a great start to the Games.<br />
First place in the Men&#8217;s Final went to Thomas Wallisch from USA with a score of 82.80, second place went to New Zealander, Jossi Wells, with a score of 82.40, and third place went to USA&#8217;s Bobby Brown with a score of 80.60. The close scores reflected the tightness in the competition, &#8220;It was a really tough call between Wells and Wallisch and the final decision came down to just the slightest mistake,&#8221; says Head Slopestyle Judge, Phil Larose.</p>
<p>Thomas Wallisch was pleased to win the inaugural event, &#8220;I was really stoked with the win and it was a really fun event. I&#8217;m glad I got to come out and participate.&#8221; Jossi Wells, who finished a close second, was nevertheless excited to compete in a world class event in his hometown. &#8220;It is cool to have a competition at home and be able to bring all my mates to come down and do a competition in my backyard,&#8221; he said.</p>
<p><a href="http://www.downdays.eu/en/whitepaper/winter-games-nz" target="_blank">MORE ON DOWNDAYS.eu &#8230;</a></p>
<p><a href="http://www.downdays.eu/en/video/slopestyle-winter-games-nz" target="_blank">Or watch the DOWNDAYS videocoverage HERE &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amplid.com/2009/08/25/wallisch-1st-nz-winter-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

